The high-end thermography systems of the product line ImageIR® are conceived for application with highest standards in the fields of research and development, non-destructive material testing and process monitoring. The modular outline allows for an individual system configuration and ideal adjustment of the performance data to the respective task.
As the top model of this series the ImageIR® 10300 impresses with a cooled photon detector of (1,920 × 1,536) IR pixels being installed in an radiometric infrared camera for civil use for the first time. The transmission of the recordings in full hd achieves, thanks to the 10 GigE interface, frequencies up to 100 Hz in full frame mode.
For reliable detection of very small objects over extremely high distances the models ImageIR® 8300 Z and ImageIR® 9300 Z are available with a focal range of (28 … 850) mm. The ImageIR® 8300 hp in the format (640 × 512) IR pixels allows a full-frame rate of 350 Hz.
ProductPrologOptics | Spectral Range | ImagePFormatO(IR&Pixels) | Measurement Accuracy | Temperature Measuring Range | Pitch |
---|---|---|---|---|---|
ImageIR® 4300 Data Sheet | (2.0 … 5.5) µm | (320 × 256) | ± 2 °C | (-40 … 300) °C | 30 µm |
ImageIR® 5300 Data Sheet | (2.0 … 5.5) µm | (320 × 256) | ± 1 °C | (-40 … 1,200) °C | 30 µm |
ImageIR® 7300 Data Sheet | (2.0 … 5.7) µm | (640 × 512) | ± 2 °C | (-40 … 300) °C | 15 µm |
ImageIR® 8300 Data Sheet | (2.0 … 5.7) µm | (640 × 512) | ± 1 °C | (-40 … 1,500) °C | 15 µm |
ImageIR® 8800 Data Sheet | (7.7 … 10.2) µm | (640 × 512) (1,280 × 1,024) w/ opto-mechanical MicroScan | ± 1 °C | (-40 … 1,200) °C | 15 µm |
ImageIR® 9300 Data Sheet | (2.0 … 5.7) µm | (1,280 × 1,024) | ± 1 °C | (-40 … 1,500) °C | 15 µm |
ImageIR® 9400 Data Sheet | (2.0… 5.5) µm | (1,280 × 1,024) (2,560 × 2,048) w/ opto-mechanical MicroScan | ± 1 °C | (-40 … 1,500) °C | 10 µm |
ImageIR® 9500 Data Sheet | (3.5 … 4.8) µm | (1,280 × 720) (2,560 × 1,440) w/ opto-mechanical MicroScan | ± 1 °C | (-40 … 1,200) °C | 12 µm |
ImageIR® 10300 Data Sheet | (3.6 … 4.9) μm | (1,920 × 1,536) | ± 1 °C | (-40 … 1,700) °C | 10 µm |
ImageIR® 8300 hp Data Sheet | (2.0 … 5.7) µm | (640 × 512) (1,280 × 1,024) w/ opto-mechanical MicroScan | ± 1 °C | (-40 … 1,500) °C | 15 µm |
ImageIR® 9400 hp Data Sheet | (2.0… 5.5) µm | (1,280 × 1,024) (2,560 × 2,048) w/ opto-mechanical MicroScan | ± 1 °C | (-40 … 1,500) °C | 10 µm |
ImageIR® 9400 hs Data Sheet | (2.0… 5.5) µm | (640 x 512) | ± 1 °C | (-40 … 1,500) °C | 20 µm |
ImageIR® 8300 hs Data Sheet | (1.5 … 5.5) µm | (640 x 512) | ± 1 °C | (-40 … 1,200) °C | 25 µm |
ImageIR® 8300 Z Data Sheet | (3.6 … 4.9) µm | (640 × 512) | (-10 … 200) °C | 15 µm | |
ImageIR® 9300 Z Data Sheet | (3.6 … 4.9) µm | (1,280 × 1,024) | (-10 … 200) °C | 15 µm |
FIll out the form below and we will cantact you as soon as possible