Atlas™ is a GigE Vision and GenlCam compliant camera capable of 600MB/s data transfer rates (5Gbps), allowing for high resolutions and frame rate over standard copper Ethernet cables up to 100 meters. Its features a TFL lens mount (M35) that is easily adaptable to F-mount and Active Sensor Alignment for superior optical performance.
Atlas™ is a GigE Vision and GenlCam compliant camera capable of 600MB/s data transfer rates (5Gbps), allowing for high resolutions and frame rate over standard copper Ethernet cables up to 100 meters. Its features a TFL lens mount (M35) that is easily adaptable to F-mount and Active Sensor Alignment for superior optical performance.
Preliminary EMVA 1288 Performance Data for 31.4 MP Sony IMX342 Global Shutter APS-C CMOS
Power Over Ethernet
GigE Vision -100% Compliant
Atlas 5GBASE-T Models
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter |
---|---|---|---|---|---|---|---|
ATL314S | 31.4 MP | 6464 x 4852 px | 17.9 fps | Sony IMX342 CMOS | APS-C 27.9mm | 3.45 µm | Global |
ATL196S | 19.6 MP | 4416 x 4428 px | 27.9 fps | Sony IMX367 CMOS | 4/3″ 21.7mm | 3.45 µm | Global |
ATL168S | 16.8 MP | 5456 x 3076 px | 32.9 fps | Sony IMX387 CMOS | 4/3″ 21.6mm | 3.45 µm | Global |
ATL120S | 12.3 MP | 4096 x 3000 px | 42.5 fps | Sony IMX253 CMOS | 1.1″ | 3.45 µm | Global |
ATL089S | 8.9 MP | 4096 x 2160 px | 58.5 fps | Sony IMX255 CMOS | 1″ | 3.45 µm | Global |
ATL071S | 7.1 MP | 3208 x 2200 px | 74.6 fps | Sony IMX420 CMOS | 1.1″ | 4.5 µm | Global |
ATL050S | 5.0 MP | 2448 x 2048 px | 98 fps | Sony IMX250 CMOS | 2/3″ | 3.45 µm | Global |
ATL028S | 2.8 MP | 1936 x 1464 px | 173 fps | Sony IMX421 CMOS | 2/3″ | 4.5 µm | Global |
IP67 Atlas 5GBASE-T camera models
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Lens Mount |
---|---|---|---|---|---|---|---|
ATP245S | 24.5 MP | 5320 x 4600 px | *21.9 fps | Sony IMX540 CMOS | 4/3″ | 2.74 µm | C-mount |
ATP204S | 20.4 MP | 4504 x 4504 px | *26.1 fps | Sony IMX541 CMOS | 1.1″ | 2.74 µm | C-mount |
ATP200S | 20 MP | 5472 x 3648 px | 17.9 fps | Sony IMX183 CMOS | 1″ | 2.40 µm | C-mount |
ATP162S | 16.2 MP | 5320 x 3032 px | *32.9 fps | Sony IMX542 CMOS | 1.1″ | 2.74 µm | C-mount |
ATP124S | 12.3 MP | 4096 x 3000 px | *41.8 fps | Sony IMX545 CMOS | 1/1.1″ | 2.74 µm | C-mount |
ATP120S | 12.3 MP | 4096 x 3000 px | 42.5 fps | Sony IMX253 CMOS | 1.1″ | 3.45 µm | C-mount |
ATP089S | 8.9 MP | 4096 x 2160 px | 58.5 fps | Sony IMX255 CMOS | 1″ | 3.45 µm | C-mount |
ATP081S | 8.1 MP | 2840 x 2840 px | *60.3 fps | Sony IMX546 CMOS | 2/3″ | 2.74 µm | C-mount |
ATP071S | 7.1 MP | 3208 x 2200 px | 74.6 fps | Sony IMX420 CMOS | 1.1″ | 4.5 µm | C-mount |
ATP051S | 5.0 MP | 2448 x 2048 px | *92.3 fps | Sony IMX547 CMOS | 1/1.8″ | 2.74 µm | C-mount |
ATP050S | 5.0 MP | 2448 x 2048 px | 98 fps | Sony IMX250 CMOS | 2/3″ | 3.45 µm | C-mount |
ATP028S | 2.8 MP | 1936 x 1464 px | 173 fps | Sony IMX421 CMOS | 2/3″ | 4.5 µm | C-mount |
10 Gigabit Ethernet with Power over Ethernet (PoE) paired with Sony’s 4th generation Pregius-S CMOS sensors allows the Atlas10 to reach faster frame rates at high resolutions over a single cable. The 10GigE interface also allows Pregius-S sensors to run at high bit depths (10/12-bit ADC), helping to maximize image quality while still maintaining smooth frame rates. With the option to reduce the region of interest (ROI), along with binning and decimation options, users can unlock even higher frame rates on the Atlas10.
Models | MP | Resolution | FPS | Sensor | Format | Pixel Size | Shutter |
---|---|---|---|---|---|---|---|
PHX122S | 12.2 MP | 4024 x 3036 px | 9.1 fps | Sony IMX226 CMOS | 1/1.7″ | 1.85 µm | Rolling |
PHX064S | 6.3 MP | 3072 x 2048 px | 17.7 fps | Sony IMX178 CMOS | 1/1.8” | 2.40 µm | Rolling |
PHX050S1-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264MZR CMOS Sony IMX264MYR CMOS | 2/3″ | 3.45 µm | Global |
PHX050S-P/Q | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX250MZR CMOS Sony IMX250MYR CMOS | 2/3″ | 3.45 µm | Global |
PHX051S1 | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX568 CMOS | 1/1.8″ | 2.74 µm | Global |
PHX050S | 5.0 MP | 2448 x 2048 px | 22 fps | Sony IMX264 CMOS | 2/3″ | 3.45 µm | Global |
PHX032S | 3.2 MP | 2048 x 1536 px | 35.4 fps | Sony IMX265 CMOS | 1/1.8″ | 3.45 µm | Global |
PHX023S | 2.3 MP | 1920 x 1200 px | 48.3 fps | Sony IMX392 CMOS | 1/2.3″ | 3.45 µm | Global |
PHX016S | 1.6 MP | 1440 x 1080 px | 71.6 fps | Sony IMX273 CMOS | 1/2.9″ | 3.45 µm | Global |
PHX004S | 0.4 MP | 728 x 544 px | 286 fps | Sony IMX287 CMOS | 1/2.9″ | 6.9 µm | Global |
Model | MP | Resolution | FPS | Sensor | Format | Pixel Size | Lens Mount |
---|---|---|---|---|---|---|---|
ATX245S | 24.5 MP | 5320 x 4600 px | 50.6 fps | Sony IMX530 CMOS | 4/3″ | 2.74 µm | TFL (M35 x 0.75) |
ATX204S | 20.4 MP | 4504 x 4504 px | 54.1 fps | Sony IMX531 CMOS | 1.1″ | 2.74 µm | C-Mount |
ATX162S | 16.2 MP | 5320 x 3032 px | 76.1 fps | Sony IMX532 CMOS | 1.1″ | 2.74 µm | C-Mount |
ATX124S | 12.3 MP | 4096 x 3000 px | 89.7 fps | Sony IMX535 CMOS | 1/1.1″ | 2.74 µm | C-Mount |
ATX081S | 8.1 MP | 2840 x 2840 px | 136.7 fps | Sony IMX536 CMOS | 2/3″ | 2.74 µm | C-Mount |
ATX051S | 5.0 MP | 2448 x 2048 px | 205 fps | Sony IMX537 CMOS | 1/1.8 | 2.74 µm | C-Mount |
FIll out the form below and we will cantact you as soon as possible